Product: Honeywell Tube and Pump


Honeywell Tube and Pump
Explore Hetek’s high-precision gas tubes for portable gas detection—designed for industry compliance, reliability and accurate readings in hazardous environments.
Perform quick, on-the-spot measurement of specific toxic and combustible substances with this traditional, low-cost solution. The hand pump features a spring-less piston to accurately draw 50 and 100cc samples. The single-use colorimetric gas detection tubes change color in direct correlation to the concentration of gas present. No calibration is required, and the ergonomic pump can be used even with multiple layers of gloves.
Features and Benefits:
- Compound-specific measurement of toxic gases and vapors
Single-use
Easy-to-read tubes change color based on gas concentration
No calibration or other maintenance required
Hand pump features solid metal construction, spring-less piston design
Pump accurately draws 50 and 100 cc volumes
Honeywell Piston Hand Pump Kit:
- includes 50/100ml Piston Hand Pump Model LP-1200,
- Spare inlet filter (2),
- Spare rubber inlet,
- Spare plunger gasket,
- carrying case.
Smoke Kit:
- includes aspirator bulb, tip breaker, box smoke tubes, leather case
Other Accessories:
- Colorimetric Tube Tip Breaker
- Tube Reader
- Remote Sampling Hose 5m and Adapter Assembly
- Remote Sampling Hose 11m and Adapter Assembly
- RAE Soft Leather Case
- H-10-111-40 Acetone 24 – 27 0.1 – 2% 0.05 – 4%
- H-10-132-10 Amines 12 – 15 0.5 – 10 ppmv 0.25 – 20 ppmv
- H-10-100-05 Ammonia 24 – 27 1 – 30 ppmv 0.5 – 60 ppmv
- H-10-100-10 Ammonia 24 – 27 5 – 100 ppmv 2.5 – 200 ppmv
- H-10-100-12 Ammonia 24 – 27 10 – 260 ppmv 5 – 520 ppmv
- H-10-100-15 Ammonia 24 – 27 25 – 500 ppmv 12 – 1,000 ppmv
- H-10-100-40 Ammonia 24 – 27 1 – 15% 0.5 – 30%
- H-10-101-01 Benzene* 12 – 15 0.5 – 10 ppmv selective 0.25 – 30 ppmv
- H-10-101-10 Benzene * 12 – 15 5.0 – 40 ppmv selective 25 – 200 ppmv
- H-10-101-20 Benzene 12 – 15 5 – 100 ppmv 2.5 – 200 ppmv
- H-10-135-04 Butadiene 24 – 27 0.5 – 5 ppmv 0.25 – 10 ppmv
- H-10-137-30 Butane 24 – 27 25 – 1,400 ppmv 12.5 – 2,800 ppmv
- H-10-104-30 Carbon Dioxide 24 – 27 300 – 5,000 ppmv 150 – 10,000 ppmv
- H-10-104-40 Carbon Dioxide 24 – 27 0.05 – 1% 0.025 – 2%
- H-10-104-45 Carbon Dioxide 24 – 27 0.25 – 3% 0.12 – 6%
- H-10-104-50 Carbon Dioxide 24 – 27 1 – 20% 0.25 – 50%
- H-10-104-60 Carbon Dioxide 24 – 27 5 – 40% 1.25 – 70%
- H-10-102-18 Carbon Monoxide 24 – 27 5 – 100 ppmv selective 2.5 – 200 ppmv
- H-10-102-20 Carbon Monoxide 24 – 27 5 – 100 ppmv 2.5 – 200 ppmv
- H-10-102-30 Carbon Monoxide 24 – 27 20- 500 10 – 1000 ppmv
- H-10-102-45 Carbon Monoxide 24 – 27 0.2 – 4% 0.05 – 4%
- H-10-106-10 Chlorine 12 – 15 0.5 – 8 ppmv 0.25 – 16 ppmv
- H-10-106-20 Chlorine 12 – 15 5 – 100 ppmv 2.5 – 200 ppmv
- H-10-130-10 Chlorine Dioxide 12 – 15 0.25 – 15 ppmv 0.05 – 30 ppmv
- H-10-143-10 Diesel & Jet Fuel 12 – 15 0.5 – 25 ppmv N/A
- H-10-141-30 Ethanol 24 – 27 100 – 2000 ppmv 50 – 2000 ppmv
- H-10-121-05 Formaldehyde 24 – 27 0.1 – 5 ppmv 0.8 – 40 ppmv
- H-10-138-30 Gasoline 24 – 27 30 – 1000 ppmv 15 – 2000 ppmv
- H-10-110-30 Hydrocarbons 24 – 27 50 – 1,000 ppmv 25 – 2,000 ppmv
- H-10-108-09 Hydrogen Chloride 24 – 27 1 – 20 ppmv 0.5 – 40 ppmv
- H-10-108-10 Hydrogen Chloride* 24 – 27 1 – 20 ppmv w/ desiccant 0.5 – 40 ppmv
- H-10-108-22 Hydrogen Chloride 24 – 27 20 – 500 ppmv 10 – 1000 ppmv
- H-10-126-10 Hydrogen Cyanide 12 – 15 2.5 – 60 ppmv 1.25 – 120 ppmv
- H-10-105-10 Hydrogen Fluoride 24 – 27 0.5 – 20 ppmv 0.25 – 40 ppmv
- H-10-103-04 Hydrogen Sulfide 12 – 15 0.2 – 3 ppmv 0.1 – 6 ppmv
- H-10-103-05 Hydrogen Sulfide* 12 – 15 0.2 – 3 ppmv w/ desiccant 0.1 – 6 ppmv
- H-10-103-06 Hydrogen Sulfide 12 – 15 1 – 7 ppmv 0.5 – 7 ppmv
- H-10-103-10 Hydrogen Sulfide 12 – 15 2.5 – 60 ppmv 1.25 – 120 ppmv
- H-10-103-12 Hydrogen Sulfide 24 – 27 0 – 150 ppm 0 – 300 ppm
- H-10-103-15 Hydrogen Sulfide 24 – 27 10 – 120 ppmv 5 – 240 ppmv
- H-10-103-18 Hydrogen Sulfide 24 – 27 25 – 250 ppmv 12.5 – 500 ppmv
- H-10-103-20 Hydrogen Sulfide 24 – 27 50 – 800 ppmv 25 – 1,600 ppmv
- H-10-103-30 Hydrogen Sulfide 24 – 27 100 – 2,000 ppmv 50 – 4,000 ppmv
- H-10-103-40 Hydrogen Sulfide 24 – 27 0.1 – 2% 0.05 – 4%
- H-10-103-50 Hydrogen Sulfide 24 – 27 2 – 40% 0.5 – 70%
- H-10-113-20 MEK 24 – 27 0.02 – 0.6 % 0.01 – 1.8 %
- H-10-129-20 Mercaptans 12 – 15 5 – 120 ppmv 2.5 – 240 ppmv
- H-10-131-10 Methyl Bromide 24 – 27 1 – 18 ppmv 0.5 – 36 ppmv
- H-10-131-30 Methyl Bromide 24 – 27 20 – 300 ppmv 10 – 600 ppmv
- H-10-146-20 Nitric Acid 24 – 27 1 – 20 ppm 0.5 – 40 ppm
- H-10-117-10 Nitrogen Dioxide 12 – 15 0.5 – 30 ppmv N/A
- H-10-109-20 Nitrogen Oxides* 12 – 15 1 – 50 ppmv 0.5 – 100 ppmv
- H-10-133-03 Ozone 12 – 15 0.05 – 0.6 ppmv 0.15 – 1.8 ppmv
- H-10-139-05 Phenol 18 – 21 1 – 25 ppmv 0.5 – 180 ppmv
- H-10-116-10 Phosphine 12 – 15 5 – 50 ppmv 2.5 – 100 ppmv
- H-10-116-20 Phosphine 12 – 15 25 – 500 ppmv 12.5 – 1,000 ppmv
- H-10-116-25 Phosphine 12 – 15 50 – 1,000 ppmv 25 – 2,000 ppmv
- H-10-107-15 Sulfur Dioxide 24 – 27 2 – 30 ppmv 1 – 60 ppmv
- H-10-107-20 Sulfur Dioxide 24 – 27 5 – 100 ppmv 2.5 – 200 ppmv
- H-10-107-25 Sulfur Dioxide 24 – 27 100 – 1,800 ppmv 50 – 3,600 ppmv
- H-10-107-30 Sulfur Dioxide 24 – 27 200 – 4,000 ppmv 50 – 4,000 ppmv
- H-10-107-40 Sulfur Dioxide 24 – 27 0.2 – 5 % 0.1 – 10 %
- H-10-114-20 Toluene 12 – 15 10 – 300 ppmv 5 – 600 ppmv
- H-10-119-20 Trichloroethylene* 12 – 15 5 – 100 ppmv 2.5 – 230 ppmv
- H-10-128-10 Vinyl Chloride * 24 – 27 1 – 20 ppmv 0.5 – 40 ppmv
- H-10-120-10 Water Vapor 24 – 27 2-10 lbs/MMCF (0.03-0.16 mg/L) 1 – 20 lbs/MMCF
- H-10-120-20 Water Vapor 24 – 27 6-40 lbs/MMCF (0.1-0.64 mg/L) 3 – 80 lbs/MMCF
- H-10-120-30 Water Vapor 24 – 27 0.05 – 1 mg/L 0.025 – 2 mg/L
- H-10-120-40 Water Vapor 12 – 15 1 – 18 mg/L 0.5 – 32 mg/L
- H-10-112-20 Xylene 24 – 27 10 – 200 ppmv 5 – 400 ppmv
*Asterisk indicates boxes containing 5 colorimetric tubes and 5 pre-tubes, for a total of 5 measurements. Standard boxes w/o asterisk have 10 tubes.
Application:
- CBRNE
- Clandestine Labs
- Emergency Response
- Environmental Cleanups/ Remediation
- Exploration
- Fire Overhaul
- Fracking
- Hazmat Response
- Indoor Air Quality
- Leak Detection
- Plant Shutdown & Turn-Around
- Urban Search & Rescue
- Venue Protection
Connect With An Expert Today
Paul Blair
(Eastern Canada)
Tel: (519) 930-2411
Gishan Perera
(Quebec)
Tel: (519) 930-6201
Melodie Henderson
(Western Canada)
Tel: (403) 668-1646
Hetek at a Glance
Hetek is a Canadian provider of gas detection equipment, calibration services, and technical support for industrial, commercial, and utility environments. We supply, service, and support single‑gas and multi‑gas instruments, fixed gas detection systems, wireless monitoring solutions, and related accessories. Hetek performs calibration, bump testing, sensor replacement, and repair services both in‑lab and on‑site across Canada. To support ongoing safety and monitoring requirements, Hetek maintains inventory for replacement sensors, parts, and equipment.
